Medical Transcription Companies
MT Training and Courses
Page 1 2 3 4 5 6 7
| Spinet Global Solutions Top quality, affordable medical transcription service. located in Mumbai, India, has served the transcription needs for medical professionals located across USA for the last four years.
MISSION STRENGTHS QUALITY |  | | Wisozk - Schoen Florian Hamill Medical Transcription Company
| | | Aeiou technology swathi maithri Medical Transcription Company
| | | Hilll and Sons Aurelie Powlowski Medical Transcription Company
| | | Madhav Medical Transcription Training And Service Sonal Patel Medical Transcription Company
1/1, Aankan Apartment, Near Govardhan Party Plot, Thaltej Ahmedabad, Gujarat 380059 India | | | Rodriguez - Klocko Jan Satterfield Medical Transcription Company
| | | Tabscribe subashini arunbabu Medical Transcription Company
f-5 r.r.residency, block-2, srinagar, gajuwaka visakapatnam, Andrapradesh 530026 India | | | Terry - Stroman Verla Funk Medical Transcription Company
| | | Grant - Rodriguez Coleman Maggio Medical Transcription Company
| | | Simonis, Lindgren and Hilll Shaniya Anderson Medical Transcription Company
| | | Windler, Deckow and Gislason Mariano Metz Medical Transcription Company
| | | Parisian, Mitchell and Lakin Dwight Smith Medical Transcription Company
| | | Morar LLC Bridget Ernser Medical Transcription Company
| | | Heaney - Schultz Magnolia Leuschke Medical Transcription Company
| | | Lueilwitz LLC Dexter Mayert Medical Transcription Company
| | | Bosco - Jast Samir Brown Medical Transcription Company
| | | Lueilwitz, Bahringer and Goodwin Emelie Nader-Labadie Medical Transcription Company
| | | Cronin, Wehner and Prosacco Darrel Kemmer Medical Transcription Company
| | | Kozey - West Jed Smith Medical Transcription Company
| | | Kerluke LLC Kelsie Gulgowski Medical Transcription Company
| | | Marks - Schmidt Francesco Bartoletti Medical Transcription Company
| | | STAT Software Solution Pvt. Ltd. STAT Software Medical Transcription Company
Surya Vihar Cuttack, Orissa 753012 India | | | Nikolaus - Moen Quinton Hammes Medical Transcription Company
| | | Lang, Fritsch and Deckow Liliana Daugherty Medical Transcription Company
| | | The Catalysts The Catalysts We Provide Medical Transcription & MT Training and Courses services CBD BELAPUR , MAHARASHTRA.
G-218 IT PARK, STATION COMPLEX CBD BELAPUR , MAHARASHTRA 400705 INDIA | | |
Page 1 2 3 4 5 6 7
|
Search by Zip
|
| More information... | HIPAA The billing field has been challenged in recent years due to the introduction of the Health Insurance Portability and Accountability Act... | Electronic Billing Process A practice that has interactions with the patient must now under HIPAA send most billing claims for services via electronic means..... | Medical billing Medical billing is the process of submitting and following up on claims to insurance companies in order to receive payment for services rendered by a healthcare provider.... | Medical classification Medical classification, or medical coding, is the process of transforming descriptions of medical diagnoses and procedures into universal medical code numbers..... | The future of medical transcription The medical transcription industry will continue to undergo metamorphosis based on many contributing factors like advancement in technology..... | Outsourcing of medical transcription Due to the increasing demand to document medical records, countries started to outsource the services of medical transcription..... | The medical transcription process When the patient visits a doctor, the doctor spends time with the patient discussing his medical problems, including past history and/or problems..... | As a profession An individual who performs medical transcription is known as a medical transcriptionist or an MT. The equipment the MT uses is called a medical transcriber... | Medical transcription Medical transcription, also known as MT, is an allied health profession, which deals in the process of transcription, or converting voice-recorded reports as dictated by physicians and/or other health... | |
| | | | | | |
|
|
|